Towing capacity by exact trim, not by brochure headline
The number on the dealer's blog is the best case. Yours depends on cab, bed, engine, axle and tow package. TrimFacts lists every configuration from the manufacturer's own towing guide, then checks your trailer against it.
Or open the towing calculator and enter your weights directly.
Most looked-up vehicles
| Vehicle | Max towing | Max payload | Configurations |
|---|---|---|---|
| Ram 2500 2025 | 20,000lb | 3,940lb | 12 listed, 10,530 to 20,000 lb |
| Toyota Tundra 2025 | 12,000lb | 1,940lb | 10 listed, 8,300 to 12,000 lb |
| Ram 1500 2025 | 11,550lb | 2,370lb | 12 listed, 6,480 to 11,550 lb |
| Toyota Sequoia 2025 | 9,520lb | 1,730lb | 8 listed, 8,980 to 9,520 lb |
| Nissan Titan 2024 | 9,290lb | 1,710lb | 9 listed, 9,050 to 9,290 lb |
| Jeep Gladiator 2025 | 7,700lb | 1,725lb | 5 listed, 4,500 to 7,700 lb |
| Nissan Frontier 2025 | 7,150lb | 1,620lb | 12 listed, 6,680 to 7,150 lb |
| Toyota Tacoma 2024 | 6,500lb | 1,705lb | 10 listed, 3,500 to 6,500 lb |
| Jeep Grand Cherokee 2025 | 6,200lb | 1,400lb | 12 listed, 6,200 to 6,200 lb |
| Honda Ridgeline 2025 | 5,000lb | 1,583lb | 4 listed, 5,000 to 5,000 lb |
| Hyundai Santa Cruz 2025 | 5,000lb | 1,411lb | 8 listed, 3,500 to 5,000 lb |
| Jeep Wrangler 2025 | 5,000lb | 1,328lb | 9 listed, 2,000 to 5,000 lb |
| Toyota 4Runner 2024 | 5,000lb | n/alb | 7 listed, 5,000 to 5,000 lb |
| Toyota Highlander 2024 | 5,000lb | n/alb | 10 listed, 3,500 to 5,000 lb |
| Toyota RAV4 2024 | 3,500lb | 1,295lb | 10 listed, 1,500 to 3,500 lb |
Why the headline number is usually wrong for your truck
A 2024 Toyota Tacoma is advertised at 6,500 lb. An SR XtraCab without the tow package is rated at 3,500 lb, and the hybrid TRD Pro at 6,000 lb. The spread on a full-size truck is wider still: the same model year of F-150 ranges from 8,400 lb to 13,500 lb depending on engine, axle ratio and package.
Every TrimFacts page lists the configurations the manufacturer publishes, with GVWR and GCWR alongside towing, because payload is what actually runs out first once passengers, cargo and tongue weight are on board.
What each rating means
- Towing capacity: maximum trailer weight, assuming a lightly loaded truck.
- Payload: everything in and on the truck, including people, cargo and the trailer's tongue weight.
- GVWR: the truck's maximum loaded weight. Curb weight plus payload cannot exceed it.
- GCWR: truck plus trailer, fully loaded, combined. The ceiling the other numbers are derived from.